World Ranking 10&U
Boys | Player | Nationality | Point | Girls | Player | Nationality | Points |
1 | ABDUL KADER Ayaan | IND | 1190,00 | 1 | UZOKWE Uchechukwu | NGR | 1435,00 |
2 | KRASNOV Mark | JPN | 1045,00 | 2 | ZVONAREVA Evelina | RUS | 882,50 |
3 | SOLIMAN Ahmed | EGY | 900,00 | 3 | NASSEUR Ghita | MAR | 881,25 |
4 | TYAGI Reyaan | IND | 880,00 | 4 | DOUADI Farah | ALG | 790,00 |
5 | YUSUF Mikail | GBR | 587,50 | 5 | KAUL Iraisa | IND | 585,00 |
6 | ALIMADADI Shaharyar | IRN | 540,00 | 6 | ELAYYAN Jaslene | MDA | 567,50 |
7 | SONDERBY Sebastian | GER | 510,00 | 7 | DSOUZA Chanelle | IND | 495,00 |
8 | ALSHOURFA Hussain | KSA | 505,00 | 8 | MEIER Marie | SUI | 413,75 |
9 | SALAME Jean | LBN | 330,00 | 9 | TULLETT Esme | GBR | 410,00 |
9 | CVETANOVIC Mihailo | SRB | 330,00 | 10 | ILIEVA Raya Borislava | BUL | 368,75 |
World Ranking 12&U
Boys | Player | Nationality | Point | Girls | Player | Nationality | Points |
1 | BAJAJ Shiva | IND | 2435,00 | 1 | KRILCHEVA Paola | BUL | 548,75 |
2 | BAJAJ Rudra | IND | 1745,00 | 2 | ROZINOV Anna | USA | 520,00 |
3 | JURADO Rafael | ESP | 1100,00 | 3 | VARGHESE Serena | OMA | 420,00 |
4 | LARROUILH Alec | FRA | 850,00 | 4 | TRONINA Antonina | RUS | 372,50 |
5 | UZOKWE Akachukwu | USA | 747,50 | 5 | BUCHWALD Maria | GER | 270,00 |
6 | TAWIL Nabil | LBN | 685,00 | 6 | KILLEEN Eugenie | AUS | 227,50 |
7 | LEHADUS Marius Stefan | ROU | 683,75 | 7 | ILIEVA Magdalena | BUL | 142,50 |
8 | KINNARI Alex | FIN | 670,00 | 8 | DRUESEDAU Marta | GER | 132,50 |
9 | Richard Lesego | NGR | 580,00 | 9 | NAVA Soraya | AUT | 130,00 |
9 | ALI-PRINCE Ibrahim | KSA | 580,00 | 9 | VIDOJKOVIC Elena Natalia | GER | 130,00 |
World Ranking 14&U
Boys | Player | Nationality | Points | Girls | Player | Nationality | Points |
1 | MIKHEICHEV Aleksander | CAM | 1257,50 | 1 | RACHAKONDA Srinika | IND | 745,00 |
2 | SAFI Marwan | CAN | 1020,00 | 2 | EXNER Marleni | GER | 504,00 |
3 | AVRAMOVSKI Damyan | BUL | 1016,25 | 3 | YORDANOVA Emma-Nicole | BUL | 281,25 |
4 | SOLOVYEV Arseniy | RUS | 727,50 | 4 | JAMES Isabelle | BUL | 273,75 |
5 | NEDELCHEV Rafael | BUL | 631,25 | 5 | UZOKWE Chinemerem | USA | 190,00 |
6 | BORNSHEIN Oskar | GER | 597,50 | 6 | TRONINA Antonina | RUS | 180,00 |
7 | ILIEV Ivan | BUL | 575,00 | 7 | ANDREU Mila | FRA | 140,00 |
8 | BRAHMAN Nileish Mithun | SRI | 570,00 | 8 | MUDARRES Ayla | GBR | 80,00 |
9 | ENEV Andrey | BUL | 545,00 | 9 | MONCY Delna | IND | 57,50 |
10 | VYAS Ansh | IND | 543,50 | 10 | FOCHLER Moemi | GBR | 40,00 |
World Ranking YOUTH 21&U
Boys | Player | Nationality | Points | Girls | Player | Nationality | Points |
1 | IBRAHIM Ahmed Ehab | HUN | 1250,00 | 1 | DEBERDEYEVA Aliya | UZB | 420,00 |
2 | WOLKE Lennox | CAN | 685,00 | 2 | VITRIK Veronika | RUS | 370,00 |
3 | BEUNTKER Jon | GER | 670,00 | 3 | PETRAKOVA Ariadna | UZB | 330,00 |
4 | BRAHMAN Breijesh Sharun | SRI | 467,50 | 4 | OTAXONOVA Shodiena | UZB | 240,00 |
5 | LACRARU Tudor | ROU | 346,25 | 5 | DJASSUZAKOVA Altyn | UZB | 200,00 |
6 | NTINOPOLOUS Dimitrios | GRE | 332,50 | 6 | BOBROVA Elizaveta | UZB | 150,00 |
7 | AKITO Miura | JPN | 330,00 | 7 | KOVALEVA Polina | UZB | 140,00 |
8 | JUNG Julius | GER | 320,00 | 8 | AZIMOVA Shaxina | UZB | 110,00 |
9 | MATTHEIS Linus Max | GER | 290,00 | 9 | NASIROVA Diana | UZB | 90,00 |
10 | POP Radu | ROU | 180,00 | 10 | SHUKUROVA Jasmin | UZB | 10,00 |



A players combined ranking shall be compiled on the basis of points earned in their best 10 individual singles, 10 doubles event and 10 mixed doubles events with in the Junior World Tennis Series.
The players ranking will be used for making acceptance list and seeding purposes from 2025. The WTS office will publish the rankings regularly on the internet and the organizers would be responsible for obtaining the required rankings from the JWTS Website. The official published rankings will be calculated on a 52 week roll over system
Doubles and mixed points will be 75% of singles.
At the end of the year, players take the world ranking points with them to the next age category for the next year.
There are 5 categories of events:
JWTS 250, JWTS 400, JWTS 750, JWTS 1000, Jana Novotna Cup – Mixed Team World Championship


