World Ranking 10&U
| Boys | Player | Nationality | Point | Girls | Player | Nationality | Points |
| 1 | ABDUL KADER Ayaan | IND | 2140,00 | 1 | ELAYYAN Jaslene | MDA | 2054,50 |
| 2 | CHEMODANOV Daniil | RUS | 1410,00 | 2 | DOUADI Farah | ALG | 1030,00 |
| 3 | HOMBURG Christian | GER | 1270,00 | 3 | BELFORD Jocelyn | GBR | 902,50 |
| 4 | MATIS Daniel | ROU | 1200,00 | 4 | CHEMODANOVA Sofia | RUS | 830,00 |
| 5 | BOROS Christian | ROU | 967,50 | 5 | DSOUZA Shanelle | IND | 495,00 |
| 6 | YUSSUF Mikail | GBR | 755,00 | 6 | DOUADI Haya | ALG | 445,00 |
| 7 | AHUJA Arsh | IND | 710,00 | 7 | UZOKWE Uchechukwu | NGR | 432,00 |
| 8 | BOROS Patrik | ROU | 606,25 | 8 | ZVONAREVA Evelina | RUS | 392,50 |
| 9 | ZANE Sun | CHN | 592,50 | 9 | STAVER Cezara | ROU | 371,25 |
| 10 | PETKOV Ivan | BUL | 576,25 | 10 | ILIEVA Raya | BUL | 315,00 |
World Ranking 12&U
| Boys | Player | Nationality | Point | Girls | Player | Nationality | Points |
| 1 | JURADO Rafael | ESP | 5058,75 | 1 | KANBARGIMATH Maya | ROU | 2795,00 |
| 2 | BAJAJ Shiva | IND | 3527,50 | 2 | SURVE Mathili | IND | 2357,50 |
| 3 | BAJAJ Rudra | IND | 2927,50 | 3 | ARADHYA Hegde | IND | 2050,00 |
| 4 | ENEV Andrey | BUL | 1813,75 | 4 | ELAYYAN Jaslene | MDA | 1202,50 |
| 5 | SHAHID Uzayr | IND | 1320,00 | 5 | SADYKOVA Salima | KAZ | 1140,00 |
| 6 | KOCAKAYA Aras | TUR | 1091,25 | 6 | DURMAZ Elissa | TUR | 1035,00 |
| 7 | ABDUL KADER Ayaan | IND | 1080,00 | 7 | FOLTOVA Diana | CZE | 707,50 |
| 8 | DIMITRIEV Vladislav | BUL | 1068,75 | 8 | ILIEVA Magdalena | BUL | 660,00 |
| 9 | STOJANOVSKI David | MKD | 1002,50 | 9 | KIRAZ Ayse Liva | TUR | 610,00 |
| 10 | MATIS Daniel | ROU | 937,50 | !0 | DIMITROVA Beloslava | BUL | 491,25 |
World Ranking 14&U
| Boys | Player | Nationality | Points | Girls | Player | Nationality | Points |
| 1 | ABDULLA Karim | SUI | 2710,00 | 1 | SOLOVEEVA Iuliia | BUL | 2601,75 |
| 2 | DIMITRIEV Vladislav | BUL | 2290,00 | 2 | SURVE Maithili | IND | 1537,50 |
| 3 | NAGATA Airu | JPN | 1950,00 | 3 | PANOUTSOU Alkistis | GRE | 900,00 |
| 4 | JAMRA Ryan Abou | LBN | 1700,00 | 4 | ARADHYA Hegde | IND | 750,00 |
| 5 | OLIINYK Fadi | UKR | 1565,00 | 5 | ISSAC Leila | GBR | 420,00 |
| 6 | LARROUILH Alec | FRA | 1517,50 | 6 | AOUN Serena | LBN | 375,00 |
| 7 | PETERS Richard Lesogo | NGR | 1295,00 | 7 | YORDANOVA Emma-Nicole | BUL | 367,50 |
| 8 | YOUSRY Omar | EGY | 1232,50 | 8 | DIMITROVA Beloslava | BUL | 300,00 |
| 9 | PALMER Daniel | BUL | 1065,00 | 8 | HOFSTETTER Ayelet | ISR | 300,00 |
| 10 | MOSTAFA Adam | EGY | 1000,00 | 10 | TODOROVA Emanuela | BUL | 187,50 |
World Ranking YOUTH 21&U
| Boys | Player | Nationality | Points | Girls | Player | Nationality | Points |
| 1 | GUNDOGDU Yagiz | TUR | 1125,00 | 1 | KUZURMAN Marie | USA | 520,00 |
| 2 | CELIK Cagan | TUR | 640,00 | 2 | PETERS Lilian | USA | 305,00 |
| 3 | NAUMOV Ivan | BUL | 630,00 | 3 | SHEKINA Valeriya | BLR | 270,00 |
| 4 | PICKERING SAKR Ethan | UAE | 610,00 | 4 | LOUNGANI Anaya | USA | 220,00 |
| 5 | POP Radu | ROU | 565,00 | 5 | PETERS Caroline | USA | 87,50 |
| 6 | FEYZULIN Marat | RUS | 480,00 | 6 | MISTRY Hiti | OMA | 70,00 |
| 7 | IBRAHIM Ahmed Ehab | HUN | 430,00 | 7 | ASHRAF Maham | PAK | 10,00 |
| 7 | WALLER Maximus | GBR | 430,00 | 8 | |||
| 9 | DIMITROV Daniel | BUL | 386,25 | 9 | |||
| 10 | PETERS Richard Lesogo | NGR | 330,00 | 10 |



A players combined ranking shall be compiled on the basis of points earned in their best 10 individual singles, 10 doubles event and 10 mixed doubles events with in the Junior World Tennis Series.
The players ranking will be used for making acceptance list and seeding purposes from 2025. The WTS office will publish the rankings regularly on the internet and the organizers would be responsible for obtaining the required rankings from the JWTS Website. The official published rankings will be calculated on a 52 week roll over system
Doubles and mixed points will be 75% of singles.
At the end of the year, players take the world ranking points with them to the next age category for the next year.
There are 5 categories of events:
JWTS 250, JWTS 400, JWTS 750, JWTS 1000, Jana Novotna Cup – Mixed Team World Championship



