World Ranking 10&U
| Boys | Player | Nationality | Point | Girls | Player | Nationality | Points |
| 1 | ABDUL KADER Ayaan | IND | 1190,00 | 1 | ELAYYAN Jaslene | MDA | 1232,00 |
| 2 | BOROS Christian | ROU | 967,50 | 2 | UZOKWE Uchechukwu | NGR | 1057,00 |
| 3 | TYAGI Reyaan | IND | 880,00 | 3 | DOUADI Farah | ALG | 1030,00 |
| 4 | YUSSUF Mikail | GBR | 817,50 | 4 | ZVONAREVA Evelina | RUS | 882,50 |
| 5 | SOLIMAN Ahmed | EGY | 750,00 | 5 | DSOUZA Shanelle | IND | 752,50 |
| 6 | ALIMADADI Shahryar | IRN | 610,00 | 6 | CHEMODANOVA Sofia | RUS | 710,00 |
| 7 | BOROS Patrik | ROU | 606,25 | 7 | KAUL Iraisa | IND | 555,00 |
| 8 | ZANE Sun | CHN | 592,50 | 8 | BELFORD Jocelyn | GBR | 502,50 |
| 9 | PETKOV Ivan | BUL | 576,25 | 9 | DOUADI Haya | ALG | 445,00 |
| 10 | AYYUB AHMED Mohammed | IND | 560,00 | 10 | STAVER Cezara | ROU | 371,25 |
World Ranking 12&U
| Boys | Player | Nationality | Point | Girls | Player | Nationality | Points |
| 1 | JURADO Rafael | ESP | 3188,75 | 1 | SADYKOVA Salima | KAZ | 710,00 |
| 2 | BAJAJ Shiva | INDP | 2275,00 | 2 | SURVE Mathili | IND | 690,00 |
| 3 | ENEV Andrey | BUL | 1813,75 | 3 | ILIEVA Magdalena | BUL | 660,00 |
| 4 | BAJAJ Rudra | IND | 1735,00 | 4 | KANBARGIMATH Maya | ROU | 520,00 |
| 5 | DIMITRIEV Vladislav | BUL | 1068,75 | 5 | DIMITROVA Beloslava | BUL | 491,25 |
| 6 | STOJANOVSKI David | MKD | 1002,50 | 6 | VARGHESE Serena | OMA | 420,00 |
| 7 | DCUNHA Etienne Hunter | IND | 910,00 | 7 | DOUADI Haya | ALG | 393,75 |
| 8 | ABDUL KADER Ayaan | IND | 810,00 | 8 | DRUESEDAU Marta | GER | 277,50 |
| 9 | ARUNRAJ Kavinraj | IND | 762,50 | 8 | STAVER Cezara | ROU | 277,50 |
| 9 | YANG Keyu | CHN | 692,50 | !0 | LIU Meichu | CHN | 270,00 |
World Ranking 14&U
| Boys | Player | Nationality | Points | Girls | Player | Nationality | Points |
| 1 | PETERS Richard Lesogo | NGR | 1235,00 | 1 | SOLOVEEVA Iuliia | BUL | 738,75 |
| 2 | PETKOV Kristiyan | BUL | 1181,25 | 2 | ISSAC Leila | GBR | 420,00 |
| 3 | SAFI Marwan | CAN | 1020,00 | 3 | YORDANOVA Emma-Nicole | BUL | 367,50 |
| 4 | ILEV Andrey | BUL | 967,50 | 4 | DIMITROVA Beloslava | BUL | 300,00 |
| 5 | KAPOOR Advay | IND | 797,00 | 5 | UZOKWE Chinemerem | USA | 190,00 |
| 6 | DIMITRIEV Vladislav | BUL | 715,00 | 6 | TODOROVA Emanuela | BUL | 187,50 |
| 7 | VYAS Ansh | IND | 673,50 | 7 | RACHAKONDA Srinika | IND | 180,00 |
| 8 | BRAHMAN Nileish Mithun | SRI | 570,00 | 7 | TRONINA Antonina | ARM | 180,00 |
| 9 | NEDELCHEV Rafael | BUL | 535,00 | 9 | ANDREU Mila | FRA | 140,00 |
| 10 | KUZURMAN Alexander | USA | 520,00 | 10 | JOSEPH Ria | IND | 130,00 |
World Ranking YOUTH 21&U
| Boys | Player | Nationality | Points | Girls | Player | Nationality | Points |
| 1 | IBRAHIM Ahmed Ehab | HUN | 1310,00 | 1 | KUZURMAN Marie | UZB | 520,00 |
| 2 | BRAHMAN Breijesh Sharun | SRI | 697,50 | 2 | PETERS Lilian | RUS | 305,00 |
| 3 | POP Radu | ROU | 565,00 | 3 | SHEKINA Valeriya | UZB | 270,00 |
| 4 | NAUMOV Ivan | BUL | 435,00 | 4 | LOUNGANI Anaya | UZB | 220,00 |
| 5 | WALLER Maximus | GBR | 430,00 | 5 | PETERS Caroline | UZB | 87,50 |
| 6 | DIMITROV Daniel | BUL | 386,25 | 6 | MISTRY Hiti | UZB | 70,00 |
| 7 | PETERS Richard Lesogo | NGR | 330,00 | 7 | ASHRAF Maham | UZB | 10,00 |
| 8 | PICKERING SAKR Ethan | GBR | 280,00 | 8 | |||
| 9 | RUSINOV Tsveti | BUL | 255,00 | 9 | |||
| 10 | NEDELCHEV Rafael | BUL | 240,00 | 10 |



A players combined ranking shall be compiled on the basis of points earned in their best 10 individual singles, 10 doubles event and 10 mixed doubles events with in the Junior World Tennis Series.
The players ranking will be used for making acceptance list and seeding purposes from 2025. The WTS office will publish the rankings regularly on the internet and the organizers would be responsible for obtaining the required rankings from the JWTS Website. The official published rankings will be calculated on a 52 week roll over system
Doubles and mixed points will be 75% of singles.
At the end of the year, players take the world ranking points with them to the next age category for the next year.
There are 5 categories of events:
JWTS 250, JWTS 400, JWTS 750, JWTS 1000, Jana Novotna Cup – Mixed Team World Championship



