World Ranking U10
Boys | Player | Nationality | Point | Girls | Player | Nationality | Points |
1 | KRASNOV Mark | JPN | 1130,00 | 1 | UZOKWE Uchechukwu | NGR | 1435,00 |
2 | TYAGI Reyaan | IND | 880,00 | 2 | MEIER Marie | SUI | 1046,25 |
3 | CRUZ DEL SORDO Geremina | SUI | 717,50 | 3 | ZVONAREVA Evelina | RUS | 882,50 |
4 | SOLIMAN Ahmed | EGY | 692,50 | 4 | NASSEUR Ghita | MAR | 881,25 |
5 | NIMPHIUS Oskar | SUI | 567,50 | 5 | DOUADI Farah | ALG | 790,00 |
6 | ALIMADADI Shaharyar | IRN | 540,00 | 6 | KAUL Iraisa | IND | 585,00 |
7 | BACCOUCHE Yezid | TUN | 520,00 | 7 | ELAYYAN Jaslene | MDA | 567,50 |
8 | SONDERBY Sebastian | GER | 510,00 | 8 | DSOUZA Chanelle | IND | 495,00 |
9 | ALSHOURFA Hussain | KSA | 505,00 | 9 | TULLETT Esme | GBR | 410,00 |
10 | YOUSSEF Mikail | GBR | 452,50 | 10 | ILIEVA Raya Borislava | BUL | 368,75 |
World Ranking U12
Boys | Player | Nationality | Point | Girls | Player | Nationality | Points |
1 | BAJAJ Shiva | IND | 2032,50 | 1 | KRILCHEVA Paola | BUL | 548,75 |
2 | BAJAJ Rudra | IND | 1337,50 | 2 | ROZINOV Anna | USA | 520,00 |
3 | LARROUILH Alec | FRA | 1060,00 | 3 | SEMENOVA Karolina | UZB | 520,00 |
4 | UZOKWE Akachukwu | USA | 747,50 | 4 | VARGHESE Serena | OMA | 420,00 |
5 | LEHADUS Marius Stefan | ROU | 683,75 | 5 | TRONINA Antonina | RUS | 372,50 |
6 | JURADO Rafael | ESP | 670,00 | 6 | TALIPOVA Maryam | UZB | 370,00 |
6 | KINNARI Alex | FIN | 670,00 | 7 | KHASANOVA Salma | UZB | 330,00 |
8 | Richard Lesego | NGR | 580,00 | 8 | BACHMANN Vivien | SUI | 320,00 |
8 | MIRALIYEV Sulayman | UZB | 580,00 | 9 | OVSEPYAN Anna | UZB | 270,00 |
8 | ALI-PRINCE Ibrahim | KSA | 580,00 | 9 | BUCHWALD Maria | GER | 270,00 |
World Ranking U14
Boys | Player | Nationality | Points | Girls | Player | Nationality | Points |
1 | MIKHEICHEV Aleksander | CAM | 1257,50 | 1 | JAMES Isabelle | BUL | 913,75 |
2 | AVRAMOVSKI Damyan | BUL | 1016,25 | 2 | RACHAKONDA Srinika | IND | 875,00 |
3 | SOLOVYEV Arseniy | RUS | 955,00 | 3 | SHEIN Milana | SUI | 420,00 |
4 | NEDELCHEV Rafael | BUL | 631,25 | 4 | EXNER Marleni | GER | 405,00 |
5 | SPERANZA Tiberio Giulio | ITA | 610,00 | 5 | YORDANOVA Emma-Nicole | BUL | 281,25 |
6 | BORNSHEIN Oskar | GER | 597,50 | 6 | SOY Milana | UZB | 240,00 |
7 | ZHANG Jiariu | CHN | 590,00 | 7 | KILDISAITE Ona | LTU | 190,00 |
8 | SAFI Marwan | CAN | 580,00 | 7 | SEMENOVA Karolina | UZB | 190,00 |
9 | ILIEV Ivan | BUL | 575,00 | 7 | UZOKWE Chinemerem | USA | 190,00 |
10 | BRAHMAN Nileish Mithun | SRI | 570,00 | 10 | TRONINA Antonina | RUS | 180,00 |
World Ranking U16
Boys | Player | Nationality | Points | Girls | Player | Nationality | Points |
1 | IBRAHIM Ahmed Ehab | HUN | 1250,00 | 1 | DEBERDEYEVA Aliya | UZB | 420,00 |
2 | WOLKE Lennox | CAN | 685,00 | 2 | VITRIK Veronika | RUS | 370,00 |
3 | BEUNTKER Jon | GER | 670,00 | 3 | PETRAKOVA Ariadna | UZB | 330,00 |
4 | BAXSHILLAEV Bexruz | UZB | 640,00 | 4 | OTAXONOVA Shodiena | UZB | 240,00 |
5 | WALLER Maximus | GER | 550,00 | 5 | DJASSUZAKOVA Altyn | UZB | 200,00 |
6 | KODIROV Dilshodbek | UZB | 490,00 | 6 | BOBROVA Elizaveta | UZB | 150,00 |
7 | BRAHMAN Breijesh Sharun | SRI | 467,50 | 7 | KOVALEVA Polina | UZB | 140,00 |
8 | TOXIROV Kamron | UZB | 390,00 | 8 | AZIMOVA Shaxina | UZB | 110,00 |
9 | LACRARU Tudor | ROU | 346,25 | 9 | NASIROVA Diana | UZB | 90,00 |
10 | NTINOPOLOUS Dimitrios | GRE | 332,50 | 10 | SHUKUROVA Jasmin | UZB | 10,00 |



A players combined ranking shall be compiled on the basis of points earned in their best 10 individual singles, 10 doubles event and 10 mixed doubles events with in the Junior World Tennis Series.
The players ranking will be used for making acceptance list and seeding purposes from 2025. The WTS office will publish the rankings regularly on the internet and the organizers would be responsible for obtaining the required rankings from the JWTS Website. The official published rankings will be calculated on a 52 week roll over system
Doubles and mixed points will be 75% of singles.
At the end of the year, players take the world ranking points with them to the next age category for the next year.
There are 5 categories of events:
JWTS 250, JWTS 400, JWTS 750, JWTS 1000, Jana Novotna Cup – Mixed Team World Championship


